> For the complete documentation index, see [llms.txt](https://docs.tradegenius.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tradegenius.com/spot-markets/stocks.md).

# Stocks

Stocks can be accessed on Genius under the stocks tab in the discover page. These are assets issued and provided by xStocks. More information about these assets is available here:&#x20;

{% embed url="<https://docs.xstocks.fi/docs/frequently-asked-questions>" %}

{% embed url="<https://docs.xstocks.fi/docs/how-xstocks-work>" %}

***

### Curation

We have curated a select list of Stocks based entirely on on-chain liquidity and likelihood of the trade executing without large price impact. This is available in the stocks tab.&#x20;

<figure><img src="/files/cXBgiDqfyXVYlb6zSG35" alt=""><figcaption></figcaption></figure>

The full list of tradable xStocks are below:&#x20;

| Category | Name                           | Address                                     |
| -------- | ------------------------------ | ------------------------------------------- |
| Stock    | McDonald’s (MCDx — legacy)     | Xs3eBt7uRfJX8QUs4suhyU8p2M6DoUDrJyWBa8LLZsg |
| Stock    | QQQx — legacy                  | Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh |
| Stock    | CRCLx — legacy                 | XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB |
| Stock    | Apple (AAPLx)                  | XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aN |
| Stock    | MicroStrategy (MSTRx — legacy) | XsbEhLAtcf6HdfpFZ5xEMdqW8nfAvcsP5bdudRLJzJp |
| Stock    | Meta (METAx)                   | XspzcW1PRtgf6Wj92HCiZdjzKCyFekVD8P5Ueh3dRMX |
| Stock    | Amazon (AMZNx)                 | Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu |
| Stock    | Abbott (ABTx)                  | XsHtf5RpxsQ7jeJ9ivNewouZKJHbPxhPoEy6yYvULr7 |
| Stock    | Accenture (ACNx)               | Xs5UJzmCRQ8DWZjskExdSQDnbE6iLkRu2jjrRAB1JSU |
| Stock    | Adobe (ADBEx)                  | XsDZMGEU8zadWFCkTtPBoPWYcUX3JHVmghnwf2Mve2q |
| Stock    | Applied Materials (AMATx)      | XsQZdaWUAGC4R3fgD2N1fupKvJfJq6YM51ccnsLUWFA |
| Stock    | Amber (AMBRx)                  | XsaQTCgebC2KPbf27KUhdv5JFvHhQ4GDAPURwrEhAzb |
| Stock    | AMD (AMDx)                     | XsXcJ6GZ9kVnjqGsjBnktRcuwMBmvKWh8S93RefZ1rF |
| Stock    | Arista Networks (ANETx)        | XsrsM2RgtYxXqxmy4iWgxQJUkkHG1U5wzi74sVNUW8m |
| Stock    | Applied Digital (APLDx)        | Xs2ZEuDVSQkNnXHqfqEYKVShLHpecyKfdfpEYwiHtQE |
| Stock    | AppLovin (APPx)                | XsPdAVBi8Zc1xvv53k4JcMrQaEDTgkGqKYeh7AYgPHV |
| Stock    | ASML (ASMLx)                   | XshuHQ6o6SVpUNawvnnTMxsZ4tacZsNgVCLorv7TkFq |
| Stock    | AST SpaceMobile (ASTSx)        | XsR4LAtaBgTKTRUhiijY1ba13nx4bepeEcag2Pr4dZ1 |
| Stock    | Bank of America (BACx)         | XswsQk4duEQmCbGzfqUUWYmi7pV7xpJ9eEmLHXCaEQP |
| Stock    | Bitmine (BMNRx)                | XsrBCwaH8c46xiqXBChzobgufRKxQxAWUWbndgBNzFn |
| Stock    | Bit Digital (BTBTx)            | XsPLBFy59Q3hY59KLAJur8QyvziMF4xUxGTxXqXE7cT |
| Stock    | BitGo (BTGOx)                  | XsvHMmbDcd14DHHW16PkxPGW7ks77ehxUv1E9Zmxgj4 |
| Stock    | Constellation Energy (CEGx)    | Xssu2cDLdZXZYrq17frTVrb3meumRCAzEf7pXyxoWVN |
| Stock    | CleanSpark (CLSKx)             | Xsn3H7ACEpSF2ULxeiD6kW4jRZXpurh8ZPttyfoS56W |
| Stock    | Comcast (CMCSAx)               | XsvKCaNsxg2GN8jjUmq71qukMJr7Q1c5R2Mk9P8kcS8 |
| Stock    | Coinbase (COINx)               | Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu |
| Stock    | Global X Copper Miners (COPXx) | XsybfiKkD4UmjkAGT2uR8X2sq9AWFtvGJM2KTffoALZ |
| Stock    | Core Scientific (CORZx)        | XsBGEXxbBcuu8Nrokj14G8v4ezT3JYWWLneTzXK8t6Z |
| Stock    | Circle (CRCLx)                 | XsueG8BtpquVJX9LVLLEGuViXUungE6WmK5YZ3p3bd1 |
| Stock    | CrowdStrike (CRWDx)            | Xs7xXqkcK7K8urEqGg52SECi79dRp2cEKKuYjUePYDw |

| Category | Name                                    | Address                                     |
| -------- | --------------------------------------- | ------------------------------------------- |
| Stock    | Dell Technologies (DELLx)               | Xsu7Tc5J2fVUE4H5vYAiSr34cvLJeCsYPMjAYnayQn6 |
| Stock    | DFDV (DFDVx)                            | Xs2yquAgsHByNzx68WJC55WHjHBvG9JsMB7CWjTLyPy |
| Stock    | Danaher (DHRx)                          | Xseo8tgCZfkHxWS9xbFYeKFyMSbWEvZGFV1Gh53GtCV |
| Stock    | Eaton (ETNx)                            | Xs8S5L4HkJpeBWF1J4oyUX6rVwGHmG7GZ7PiChPt7nY |
| Stock    | GE Vernova (GEVx)                       | XswXzAsMV9kebQjCVtr1btvrQgQ7C4C9kKgH4QYAVzw |
| Stock    | Gold (GLDx)                             | Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re |
| Stock    | Galaxy Digital (GLXYx)                  | Xs3c2aZenyRQwXjki5MDxJEJ2km27ef2rWQMFWx7QKJ |
| Stock    | GameStop (GMEx)                         | Xsf9mBktVB9BSU5kf4nHxPq5hCBJ2j2ui3ecFGxPRGc |
| Stock    | Goldman Sachs (GSx)                     | XsgaUyp4jd1fNBCxgtTKkW64xnnhQcvgaxzsbAq5ZD1 |
| Stock    | Honeywell (HONx)                        | XsRbLZthfABAPAfumWNEJhPyiKDW6TvDVeAeW7oKqA2 |
| Stock    | Robinhood (HOODx)                       | XsvNBAYkrDRNhA7wPHQfX3ZUXZyZLdnCQDfHZ56bzpg |
| Stock    | Hut 8 (HUTx)                            | XsG5QyZTQnVSpsXRpD92K5ZGoxXjsmfTyx7fW7r18DV |
| Stock    | IBM (IBMx)                              | XspwhyYPdWVM8XBHZnpS9hgyag9MKjLRyE3tVfmCbSr |
| Stock    | Core MSCI Emerging Markets (IEMGx)      | XsFnZawJdLdXfBSEt5Vw29K5vdBiHotdPLjUPafpfHs |
| Stock    | S\&P Small Cap (IJRx)                   | XsyZcb97BzETAqi9BoP2C9D196MiMNBisGMVNje2Thz |
| Stock    | Intel (INTCx)                           | XshPgPdXFRWB8tP1j82rebb2Q9rPgGX37RuqzohmArM |
| Stock    | iShares U.S. Aerospace & Defense (ITAx) | XsXoAR52Q2NYFkYiNqhCq4FauvyA1tdRsrmEYNf9fuh |
| Stock    | Russell 2000 (IWMx)                     | XsbELVbLGBkn7xfMfyYuUipKGt1iRUc2B7pYRvFTFu3 |
| Stock    | KLA Corporation (KLACx)                 | Xsw2uU1i8tHjbgstUbtt3m6kg7BS7AgG5aj8z7ddmmN |
| Stock    | KRAQ (KRAQx)                            | XsAiRejKuvLAdq9KtedrMSrabz7SWdzKoVK6Qgac1Ki |
| Stock    | Lumentum Holdings (LITEx)               | XsexQ9qqNbDkLE6XwCN9ceVhLo8Lxc7UheVR6eBkKyo |
| Stock    | Lam Research (LRCXx)                    | XsSN912SN4Whn2xn59vWZHt1uLbw9WnoNGp5MigmHFf |
| Stock    | MARA (MARAx)                            | XsguBZPkM9BDmxspmWe29EmrYZBv21ENcC27Pqh7grB |
| Stock    | McDonald’s (MCDx)                       | XsqE9cRRpzxcGKDXj1BJ7Xmg4GRhZoyY1KpmGSxAWT2 |
| Stock    | Medtronic (MDTx)                        | XsDgw22qRLTv5Uwuzn6T63cW69exG41T6gwQhEK22u2 |
| Stock    | VanEck Agribusiness (MOOx)              | Xs72K1Ta1D5ccNy3RzSyQWGgZywWvphX78pL8WBk1Bo |
| Stock    | Marvell (MRVLx)                         | XsuxRGDzbLjnJ72v74b7p9VY6N66uYgTCyfwwRjVCJA |
| Stock    | MicroStrategy (MSTRx)                   | XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ |
| Stock    | Micron Technology (MUx)                 | XsQLZycSZ7QnBBdBXQaTbQdiUcbRqjNJgyBGAMzhHav |
| Stock    | Netflix (NFLXx)                         | XsEH7wWfJJu2ZT3UCFeVfALnVA6CP5ur7Ee11KmzVpL |
| Stock    | Oklo (OKLOx)                            | XsJb1p4Ks6VFggq68JyMz7S3kdRfkqh4wA6EMyxi4DD |
| Stock    | OPEN (OPENx)                            | XsGtpmjhmC8kyjVSWL4VicGu36ceq9u55PTgF8bhGv6 |
| Stock    | abrdn Physical Palladium (PALLx)        | XsTTtPA5V19YwHKDv4xeVXNM6kdsQNJvg3MyWkRUckt |
| Stock    | Palo Alto Networks (PANWx)              | XsQ6NfzzLH8nspjrB9X8R2K64Zz7Tnxqu12juDiMPMW |
| Stock    | Palantir (PLTRx)                        | XsoBhf2ufR8fTyNSjqfU71DYGaE6Z3SUGAidpzriAA4 |
| Stock    | Planet Labs (PLx)                       | XsMJtFbb8BwzQtck3oRXyAfs7SAPRuTXnSEDNd7BAVz |
| Stock    | Philip Morris (PMx)                     | Xsba6tUnSjDae2VcopDB6FGGDaxRrewFCDa5hKn5vT3 |
| Stock    | abrdn Physical Platinum (PPLTx)         | Xst6eFD4YT6sz9RLMysN9SyvaZWtraSdVJQGu5ZkAme |
| Stock    | Quanta Services (PWRx)                  | XsLR2VCGNzYVLfJGEwwNZsRYDZBGyBnoQH5rPGvwodA |
| Stock    | PayPal (PYPLx)                          | XshWQWYVp5ff8CrAEsGmLVKD47nBWi3Ygn5v8wXK27G |
| Stock    | Nasdaq (QQQx)                           | Xs8S1uUs1zvS2p7iwtsG3b6fkhpvmwz4GYU3gWAmWHZ |
| Stock    | Roblox (RBLXx)                          | Xss5RAku5EH6UViFdvW7ss9xQjwQLsrs2opPMhb3k43 |
| Stock    | Riot Platforms (RIOTx)                  | Xs31mE5EiqjSHEaiX9QDKCN6NvSGCqpJ6f1FNq2wri5 |
| Stock    | SharpLink Gaming (SBETx)                | XsEoih2x6nZuUjFwzGoba6MFmtzCkzW2c4YAm6baQbq |
| Stock    | Schwab International Equity (SCHFx)     | XsWAnFM77x6YvpdaZoos79R12o4Yj4r7EVkaTWddzhU |
| Stock    | iShares 0-3 Month Treasury Bond (SGOVx) | XsYD72ntjj7ZwoFDZCDmN2gamTcLpnywqvG7PQN5vCN |
| Stock    | Brera (SLMTx)                           | XsPHkGBbztHCCe1RMhiAs7CxVqoghmyd6zDUfrbfVWG |
| Stock    | iShares Silver Trust (SLVx)             | XsxAd6okt8y1RRK6gNg7iJaqiWNiq5Md5EDf3ZrF2dm |
| Stock    | Super Micro Computer (SMCIx)            | XsMxAoJP47FQGLsVUvSS2QfBaHdNsd7DRU6nWRL8RSa |
| Stock    | VanEck Semiconductor (SMHx)             | XstuBvLo7soZzj3beCCPonHpR3eUfPNSeQzw35Swons |
| Stock    | NuScale Power (SMRx)                    | XsrwdnwLHjVnyy7fgE2Pdwjp3czEm73jPjkSC5xzUBw |
| Stock    | Sandisk (SNDKx)                         | Xswbpc8UqU6e1j9QZEWCjBMjyvz4twqD7PCy6j2e7jj |
| Stock    | Virgin Galactic (SPCEx)                 | Xsgrm4D6VBTfDx5bs7GNdjtmWDgZ8V79r3YpsYwf5py |
| Stock    | SP500 (SPYx)                            | XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W |
